The number of properties sold in Jul was about 20% more than June's 1150, and 72 units were sold at >$4k psf which was more than 4.5x June figure of 16.
In July, homes selling at:
<$1k psf: 406 units (about 30%)
>$1k but <$2k psf: 601 units
>$2k but <$3k psf: 154 units
>$3k but <$4k psf: 145 units
July prices for some projects:
| Projects | Location | # Sold | Price Range ($) | |
| The Marq | Paterson Hill | 2 | 4908 - 4978 | |
| The Orchard Residences | Orchard Turn | 6 | 2808 - 4577 | |
| 8 Napier | Napier Rd | 1 | 3881 | |
| Residential Apt | River Valley Grove | 3 | 3129 - 3299 | |
| CityVista Residences | Peck Hay Rd | 16 | 2376 - 2874 | (Median 2528) |
| One Shenton | Shenton Way | 11 | 1767 - 2144 | (Median 2007) |
| Icon | Gopeng St | 5 | 1753 - 2144 | |
| The Rochester | North Buona Vista | 365 | 905 - 1680 | (Median 1274) |
| Botannia | West Coast Park | 94 | 618 - 829 | (Median 772) |
| Bluwaters II | Jln Loyang Besar | 26 | 731 - 1146 | (Median 754) |
| The Quartz | Buangkok Dr | 19 | 554 - 749 | (Median 3959) |
No comments:
Post a Comment