Data of the new private home sales are based on options granted by Developers, and feedback to URA quarterly so tt it can publish the sale statistics for the public.
In 1Q07, the market was fuelled by the high-end segment as there were more transactions in the core central region where more upmarket condominium projects were sold. In contrast, in 2Q07, more sales were transacted outside the central area and this may suggest the recovery of the mass market sector.
| New Private Home Sales | |||||
| Uncompleted | Completed properties | ||||
| Period | Total | Core central | Rest of central | Outside central | |
| 2005 | 7,790 | 3,226 | 2,617 | 1,947 | 1,165 |
| 2006 | 10,363 | 3,957 | 3,751 | 2,655 | 784 |
| 1Q 07 | 4,565 | 2,055 | 1,294 | 1,216 | 218 |
| 2Q 07 | 4,820 | 1,196 | 1,461 | 2,163 | 309 |
* SISV-News 21Aug *
No comments:
Post a Comment