URA has released statistics showing the supply of new homes up to year 2010. It seeks to calm the over-heated market and to assure prospective home buyers that there is sufficient supply in the pipeline. Short-term residential supply crunch has led to soaring rentals, which may erode Singapore’s competitiveness as an investment destination.
| Expected Supply of Private Homes | ||||
| Type of property | 2007 | 2008 | 2009 | 2010 |
| Total | 3,899 | 6,579 | 15,846 | 16,727 |
| Under construction | 3,899 | 6,257 | 10,229 | 5,284 |
| Planned | - | 322 | 5,617 | 11,443 |
| - 2yrs written permission | - | 279 | 3,828 | 5,067 |
| - 6mths provisional permission | - | 43 | 1,789 | 6343 |
| - Others (not confirmed) | - | 33 | ||
* SISV-News 22 Aug , URA-2Q07 Statistic *
*****
2009 ... abt 2.5times more than 2008. Will it lead to over-supply?
No comments:
Post a Comment