IRAS has compiled a residential rental index which shows the rental price movements of private homes.
| Rental index | % change over previous Q | |||
| First quarter 2007 | Second quarter 2007 | First quarter 2007 | Second quarter 2007 | |
| All Residential | 113.8 | 125.6 | 7.6 | 10.4 |
| Detached | 108.2 | 116.4 | 5.0 | 7.6 |
| Semi-detached | 110.1 | 118.0 | 4.0 | 7.2 |
| Terrace | 107.2 | 118.1 | 6.5 | 10.2 |
| Non-landed property | 115.0 | 127.6 | 8.1 | 11.0 |
| Core central | 120.3 | 134.7 | 7.6 | 12.0 |
| Rest of central | 114.4 | 125.8 | 9.8 | 10.0 |
| Outside central | 101.6 | 111.1 | 7.1 | 9.4 |
Source of data: URA
Rents of private apartment in Core Central region have risen by 12% which is the highest among all the three regions. The other two regions have also posted strong growth of 10% and 9.4% respectively.
* SISV-News 21Aug *
No comments:
Post a Comment